Model
Customer Care
Language
SMART TECHNOLOGY
STANDARD FEATURES
EXCEPTIONAL PERFORMANCE
ULTIMATE PERFORMANCE FOR THE DRIVE OF YOUR LIFE
REVOLUTIONARY SPORTS STYLING
BORN WITH EXCELLENT DESIGN
HUMAN-CENTERED COMFORT
BUILT TOUGH FOR A RELAXED AND THRILLING RIDE
PRICING & SPECS
Rp 390.000.000,-
Price On The Road Jakarta
X55 II Lite Specifications
| Length / Width / Height (mm) | 4620 / 1886 / 1680 |
| Wheelbase (mm) | 2735 |
| Seats | 5 |
| Trunk Capacity (L) | 350 |
| Fuel Capacity (L) | 53 |
| Engine | 1.5 Turbo - 1.498 cc |
| Max. Power (HP) | 185 Hp / 5.500 rpm |
| Max. Torque (Nm/rpm) | 305 Nm / 1.500 - 6.000 rpm |
| Transmission | 7 Speed DCT |
| Fuel Type | Gasoline - Euro VI |
| Front / Rear Suspension | MacPherson Independent Suspension / Multi-link Independent Suspension |
| Front / Rear Brake | Ventilation Disc / Disc |
| Tyres | 255/55 R19 |
| Electronic Shifter | √ |
| Electric Power Steering - EPS (2 Mode) | √ |
| Manual Mode Shift Prompt | √ |
| Drive Mode (ECO/Sport/Comfort/Smart) | √ |
| ABS (Antilock Brake System) + EDB (Electronic Brakeforce Distribution) | √ |
| Emergency Braking Assist (EBA) | √ |
| Electronic Parking Brake (EPB) | √ |
| Auto Hold | √ |
| Button Start / Stop | √ |
| Keyless Entry | √ |
| Electronic Stability Program (ESP) | √ |
| Hill Assist Control (HAC) | √ |
| Hill Descent Control (HDC) | √ |
| Driver and Passenger Airbags | √ |
| Front Side Airbags | √ |
| Warning of Tired Driving (Symbol + Sound) | √ |
| Engine Immobilizer | √ |
| Door Mirror with Electric Adjustment | √ |
| Door Mirror with Electric Fold and Auto Fold When Lock | √ |
| Panoramic Sunroof | √ |
| Hidden Door Handle | √ |
| Rain Sensor Wiper | √ |
| Power Tailgate With Smart Anti-Pinch | √ |
| 12V Charging Port & Trunk | √ |
| Steering Wheel Off-Hand Sensing | √ |
| Multi-Function Steering Wheel with 4-Way Adjustment | √ |
| Driver Seat Memory | √ |
| Driving Seat & Passenger Seat 6-Way Electric Adjustment | √ |
| Front Seat Ventilation | √ |
| Rear Seat Angle Adjustable | √ |
| Rear Seat 6/4 Fold | √ |
| Back 360° Panoramic Image | √ |
| Lane Departure Warning (LDW) | √ |
| Blind Spot Detection (BSD) | √ |
| Adaptive Cruise Control (ACC) | √ |
| Front Collision Warning (FCW) | √ |
| Voice Control (English) | √ |
| Wireless Charging | √ |
| Bluetooth | √ |
| 8 Speakers | √ |
| Automatic Headlight | √ |
| Emergence Stop Signal (ESS) | √ |
| Multi-Color Interior Atmosphere Light | √ |
| Double Zone Automatic Air Conditioning | √ |
| Rear Air Outlet (Blowing Surface) | √ |
| Pollen Filter | √ |
DISCLAIMER*
Specifications, equipment, colors & materials shown here may differ from every country. Please check with your local dealer for the latest information
GALLERY